TO THE ATTENTION OF ALL CLIENTS/LESSEE’S:
WE CAN PROVIDE THE BELOW MENTIONED LEASING BANK INSTRUMENTS TO ALL LESSEE’S, WHO CAN FOLLOW OUR LEASING
PROCEDURES AND CLOSE A LEASING TRANSACTION.
IN ORDER TO PROCEED, THE LESSEE MUST ISSUE ATTACHED LEASING APPLICATION FORM HERE
IN THE APPLICATION FORM THE LESSEE MUST INSERT THE: ISSUING BANK: CURRENCY: AMOUNT: ISIN CODE AND ANNUAL PRICE FEES CORRESPONDING TO THE INSTRUMENT FROM THE BELOW LIST HE/SHE WISHES TO LEASE. THIS IS IN ORDER FOR US TO BLOCK THE LEASE INSTRUMENT ON LESSEE’S BEHALF.
After approval the Client/Lessee will receive from us a Leasing Agreement contract. After signing this agreement and paying the fees.
we will provide the Following:
- CORPORATE INVOICE WITH ALL DETAILS OF THE LEASING BANK INSTRUMENT.
- COPY OF EUROCLEAR AND/OR CLEARSTREAM
- SAFEKEEPING RECEIPT OF THE STOCK EXCHANGE MARKET WHERE THE INSTRUMENT IS QUOTED
- BOND POWER IF REQUESTED
- CORPORATE DEED OF ASSIGNMENT
- PROSPECTUS OF THE ISSUING PROGRAM COMING FROM THE ISSUING BANK
After Verification and Authentication the Lessee must transmit by Conditional Swift or Conditional Letter of Credit, The price amount to the lesser Banking Coordinates. The Instrument will then be forwarded by Swift to the Lessee’s Bank Account.
KEEP IN MIND, THIS OFFER IS ON A FIRST COME FIRST SERVED BASIS.
All These Leasing Instruments Prices are Fixed.
** NOTE: FOR FINANCIAL INSTRUMENTS WHICH FACE VALUE IS LOWER THAN TEN (10) MILLION, IT IS REQUESTED THE UNCONDITIONED SWIFT WIRE TRANSFER OF LEASING FEES.
New Leasing List – A8550683
BANK | ISIN | CURRENCY | AMOUNT | TYPE | PRICE |
ABN AMRO BANK N.V. | XS1586330604 | USD | 1,500,000,000 | MTN | 9.00% |
ABN AMRO BANK N.V. | XS2180510732 | EUR | 1,250,000,000 | MTN | 8.50% |
ABN AMRO BANK N.V. | XS0802995166 | EUR | 1.000.000.000 | MTN | 8.00% |
ABN AMRO BANK N.V. | XS0937858271 | EUR | 1.000.000.000 | MTN | 9.00% |
ABN AMRO BANK N.V. | XS1385037558 | USD | 300,000,000 | SBLC | 9.20% |
AUST & NZ BANKING GR. | US052528AH96 | USD | 800,000,000 | MTN | 8.90% |
BANCO SANTANDER S.A. | US05964HAE53 | USD | 1,000,000,000 | SBLC | 9.00% |
BANCO SANTANDER S.A. | US05964HAF29 | USD | 1,000,000,000 | SBLC | 9.50% |
BNG N.V. | XS1309529680 | EUR | 1,050,000,000 | MTN | 7.50% |
BANK OF AMERICA CORP. | US06050TMJ87 | USD | 500,000,000 | MTN | 8.90% |
BANK OF AMERICA CORP. | US06051GFH74 | USD | 3.000.000.000 | MTN | 8.00% |
BANK OF AMERICA CORP. | US06051GEU94 | USD | 4.250.000.000 | MTN | 8.12% |
BANK OF AMERICA CORP. | US638585BF51 | USD | 400.000.000 | SBLC | 8.00% |
COMM BANK OF AUSTRALIA | US2027A1JT52 | USD | 700,000,000 | MTN | 7.10% |
BANK OF COMMUNICATION | XS2227193211 | USD | 800,000,000 | MTN | 9.50% |
BANK OF MONTREAL | US06366RJJ59 | USD | 1.000.000.000 | MTN | 9.50% |
BK OF TOKYO/MITSUBISHI | USJ0423YBX16 | USD | 1,000,000,000 | BLC | 8.00% |
BARCLAYS BANK PLC | IT0006729377 | EUR | 500,000,000 | EMTN | 9.00% |
BARCLAYS BANK PLC | XS1056897058 | USD | 80,000,000 | MTN | 9.50% |
BARCLAYS BANK PLC | XS1075218799 | EUR | 1,000,000,000 | MTN | 8.00% |
BARCLAYS BANK PLC | US06738EAE59 | USD | 2.000.000.000 | SBLC | 8.00% |
BARCLAYS BANK PLC | US06740L8C27 | USD | 3.000.000.000 | SBLC | 8.50% |
BARCLAYS BANK PLC | XS1116480697 | EUR | 1.000.000.000 | MTN | 9.00% |
BARCLAYS BANK PLC | US06739FHK03 | USD | 1.000.000.000 | SBLC | 9.00% |
BARCLAYS BANK PLC | US06738EAC93 | USD | 1.250.000.000 | SBLC | 8.23% |
BARCLAYS BANK PLC | US06739FHV67 | USD | 2.250.000.000 | SBLC | 8.00% |
BARCLAYS BANK PLC | XS1678970291 | EUR | 1,500,000,000 | MTN | 7.99% |
BBVA USA | US05552JAA79 | USD | 600,000,000 | MTN | 9.76% |
BNP PARIBAS S.A. | US09659X2G64 | USD | 1,700,000,000 | MTN | 7.50% |
BNP PARIBAS S.A. | US09659X2F81 | USD | 2,000,000,000 | MTN | 8.00% |
BNP PARIBAS S.A. | XS1939253917 | GBP | 1,000,000,000 | MTN | 7.62% |
BNP PARIBAS S.A. | XS0895249620 | EUR | 1.720.000.000 | MTN | 9.21% |
BNP PARIBAS (NY Branch) | US05574LFY92 | USD | 1.000.000.000 | MTN | 7.75% |
BNP PARIBAS S.A. | US09659X2C50 | USD | 1,500,000,000 | MTN | 9.63% |
BNP PARIBAS S.A. | XS0637847889 | USD | 100,000,000 | MTN | 7.62% |
BPCE SA | FR0013396447 | EUR | 1,250,000,000 | MTN | 8.00% |
BPCE SA | US05578UAA25 | USD | 1.500.000.000 | MTN | 8.00% |
BPCE SA | US05578QAA13 | USD | 1.500.000.000 | SBLC | 9.00% |
BPCE SA | US05584KAC27 | USD | 1,250,000,000 | MTN | 7.55% |
Capital One Financial Corp. | US14040HBT14 | USD | 1,500,000,000 | BOND | 8.00% |
CITIGROUP INC | US17325FAS74 | USD | 2,250,000,000 | NOTE | 8.00% |
CITIGROUP INC | US172967GT25 | USD | 1.250.000.000 | SBLC | 7.88% |
CITIGROUP INC | US172967BU43 | USD | 1.000.000.000 | SBLC | 9.00% |
CITIGROUP INC | US172967EW71 | USD | 2,500,000,000 | SBLC | 8.00% |
CITIGROUP INC. | US172967AR23 | USD | 300,000,000 | BSBLC | 7.87% |
CITIGROUP INC | US172967HD63 | USD | 2.000.000.000 | SBLC | 9.22% |
CITIGROUP INC | US172967LS86 | USD | 2,250,000,000 | SBLC | 7.97% |
COMMERZBANK AG | DE000CZ40M39 | EUR | 500,000,000 | SBLC | 8.10% |
COMMERZBANK AG | DE000CZ40NS9 | EUR | 1,250,000,000 | MTN | 9.12% |
COMMERZBANK AG | XS1342647564 | USD | 400,000,000 | SBLC | 9.00% |
COMMERZBANK AG | DE000CZ40LD5 | EUR | 1.000.000.000 | MTN | 8.50% |
COMMERZBANK AG | US20259DAA54 | USD | 1.000.000.000 | MTN | 9.00% |
CREDIT AGRICOLE, LDN | XS0953564191 | EUR | 1.660.000.000 | MTN | 9.00% |
CREDIT SUISSE NY BRANCH | US22550L2C42 | USD | 1,500,000,000 | NOTE | 9.00% |
CREDIT SUISSE NY BRANCH | US22546QAP28 | USD | 3,000,000,000 | MTN | 9.00% |
CREDIT SUISSE NY BRANCH | US22550L2D25 | USD | 2,000,000,000 | MTN | 8.00% |
CREDIT SUISSE NY BRANCH | US22550L2G55 | USD | 2,000,000,000 | MTN | 9.00% |
CREDIT SUISSE AG | XS0972523947 | EUR | 1,250,000,000 | SBLC | 9.38% |
CREDIT SUISSE GROUP AG | CH0330938876 | GBP | 500,000,000 | SBLC | 8.20% |
CREDIT SUISSE GROUP AG | USH3698DAQ72 | USD | 1,750,000,000 | SBLC | 9.00% |
CREDIT SUISSE GROUP AG | USH3698DBS20 | USD | 1,250,000,000 | MTN | 9.22% |
CREDIT SUISSE GROUP AG | US225433AT80 | USD | 1,995,737,000 | SBLC | 9.40% |
CREDIT SUISSE (GUERNSEY) | US225433AR25 | USD | 1,982,535,000 | SBLC | 8.63% |
CREDIT SUISSE LDN | XS1428769738 | EUR | 1,250,000,000 | MTN | 7.24% |
DEUTSCHE BANK S.A.E. | ES0413320062 | EUR | 500,000,000 | MTN | 7.97% |
DEUTSCHE BANK AG NY | US25160PAF45 | USD | 800,000,000 | MTN | 8.10% |
DEUTSCHE BANK AG NY | US251526BN89 | USD | 1,000,000,000 | MTN | 9.12% |
DEUTSCHE BANK AG NY | US251526CB33 | USD | 1,500,000,000 | MTN | 8.00% |
DEUTSCHE BANK AG NY | US251526CF47 | USD | 1,250,000,000 | MTN | 8.50% |
DEUTSCHE BANK AG NY | US251526CK32 | USD | 1,500,000,000 | SBLC | 7.92% |
DEUTSCHE BANK AG LDN | US25152RXA66 | USD | 1,600,000,000 | MTN | 8.00% |
DEUTSCHE BANK AG LDN | US25152R2Y86 | USD | 750,000,000 | MTN | 9.28% |
DEUTSCHE BANK AG | US251525AP63 | USD | 1,500,000,000 | NOTE | 7.40% |
EBRD | US29874QDA94 | USD | 1,250,000,000 | BOND | 9.00% |
EIB EUR. INV. BANK | XS0085727559 | GBP | 3,700,000,000 | EURO BOND | 9.39% |
GOLDMAN SACHS GRP INC | XS1173845436 | EUR | 1.000.000.000 | MTN | 7.44% |
HSBC USA INC | US40434CAD74 | USD | 750,000,000 | NOTE | 8.00% |
HSBC BANK PLC | XS1876165819 | USD | 750,000,000 | MTN | 8.00% |
HSBC HOLDINGS PLC | XS0174470764 | GBP | 500,000,000 | MTN | 7.22% |
HSBC HOLDINGS PLC | US404280AF65 | USD | 483,613,000 | SBLC | 7.12% |
HSBC BANK PLC | US597433AC57 | USD | 300,000,000 | SBLC | 9.89% |
HSBC HOLDINGS PLC | US404280AP48 | USD | 2,000,000,000 | SBLC | 8.00% |
HSBC HOLDINGS PLC | US404280AW98 | USD | 3,000,000,000 | SBLC | 8.00% |
IBRD | US459058EP48 | USD | 4,000,000,000 | BOND | 8.00% |
IBRD | US45905URL07 | USD | 700,000,000 | MTN | 8.99% |
ING BANK N.V. | XS0995102778 | EUR | 2,058,294,000 | MTN | 8.00% |
INTESA SAN PAOLO | XS2081018629 | EUR | 1,250,000,000 | MTN | 7.98% |
JP MORGAN CHASE & CO. | US46625HJH49 | USD | 2,750,000,000 | MTN | 7.11% |
JP MORGAN CHASE & CO. | US46625HJY71 | USD | 3,000,000,000 | SBLC | 9.81% |
LANDESBANK-BADEN | DE000LB13HZ5 | EUR | 500,000,000 | MTN | 8.00% |
LLOYDS BANKING GROUP | US53944YAP88 | USD | 1,000,000,000 | NOTE | 9.11% |
LLOYDS BANKING GR PLC | US539439AP41 | USD | 2,250,000,000 | SBLC | 9.00% |
LLOYDS BANKING GR PLC | US539439AQ24 | USD | 1,750,000,000 | SBLC | 8.30% |
LLOYDS BANKING GR PLC | US539439AM10 | USD | 1,327,685,000 | SBLC | 9.08% |
MERRILL LYNCH & CO. INC. | XS0365909125 | GBP | 375,000,000 | MTN | 9.32% |
MORGAN STANLEY | US6174467X10 | USD | 2.000.000.000 | MTN | 8.00% |
MORGAN STANLEY | US61746BDJ26 | USD | 2.500.000.000 | MTN | 7.02% |
MORGAN STANLEY | US61747YDU64 | USD | 2,000,000,000 | MTN | 9.80% |
MORGAN STANLEY | US61761JVL06 | USD | 3.000.000.000 | MTN | 8.00% |
NATWEST GROUP PLC | US780099CH81 | USD | 2.250.000.000 | SBLC | 9.11% |
NATWEST GROUP PLC | US780097AZ42 | USD | 2,000,000,000 | SBLC | 8.90% |
NATWEST GROUP PLC | US780099CE50 | USD | 2.250.000.000 | SBLC | 9.00% |
NORDE BANK | XS1486520403 | EUR | 1,000,000,000 | BOND | 7.10% |
RABOBANK U.A | XS1592433038 | USD | 500,000,000 | MTN | 7.90% |
SUMITOMO BANK | US86562MAC47 | USD | 1,500,000,000 | BOND | 8.00% |
SANTANDER UK PLC | US002920AC09 | USD | 1,000,000,000 | NOTE | 7.90% |
SANTANDER HOLDINGS USA | US80282KAZ93 | USD | 947,000,000 | NOTE | 7.50% |
STAN. CHART. BANK PLC | XS0983704718 | EUR | 1.250.000.000 | MTN | 8.00% |
STANDARD CHT.BK.HK | XS0969864916 | USD | 1,000,00,000 | SBLC | 7.99% |
UBS AG London | CH0244100266 | USD | 2.500.000.000 | SBLC | 8.00% |
UBS AG London | CH0214139930 | USD | 1.500.000.000 | MTN | 9.98% |
U.S. BANK N.A. | US90331HMS93 | USD | 1,000,000,000 | MTN | 7.11% |
UNICREDIT SPA | XS2207976783 | EUR | 1,250,000,000 | MTN | 7.81% |
UNICREDIT SPA | XS0849517650 | EUR | 1,500,000,000 | MTN | 8.00% |
WELLS FARGO & COMPANY | US94974BGL80 | USD | 2,500,000,000 | MTN | 7.11% |
WELLS FARGO & COMPANY | US95000U2F97 | USD | 2,500,000,000 | MTN | 9.00% |
WELLS FARGO & COMPANY | US95000U2J10 | USD | 3,000,000,000 | MTN | 8.30% |
WELLS FARGO & COMPANY | US94974BFN55 | USD | 1,500,000,000 | MTN | 9.08% |
WELLS FARGO & COMPANY | US949746RE36 | USD | 723.000.000 | SBLC | 9.32% |
WELLS FARGO & COMPANY | US94974BFJ44 | USD | 2,000,000,000 | MTN | 7.00% |
WELLS FARGO & COMPANY | US94974BGP94 | USD | 2.500.000.000 | MTN | 8.02% |
WESTPAC BANKING CORP | US961214CX95 | USD | 1,500,000,000 | NOTE | 9.80% |
WESTPAC BANKING CORP | US961214ET65 | USD | 1,000,000,000 | NOTE | 8.00% |
WESTPAC BANKING CORP | XS1506398244 | EUR | 500,000,000 | MTN | 7.11% |
WESTPAC BANKING CORP | XS1558450745 | GBP | 250,000,000 | MTN | 8.90% |
WE ARE THE AUTHORIZED REPRESENTATIVES OF THE LENDER COMPANIES. ALL THE DEALS MUST BE MANAGED AND CHECKED FROM OUR SIDE, SO WE ACT COMPLETELY ON BEHALF OF THE PROVIDER AND LENDER IN FORCE OF A BOARD OF RESOLUTION. WE WILL DECIDE ABOUT THE DUE DILIGENCE AND ABOUT THE ACCEPTANCE OF THE CLIENT/BORROWER.
IF THE LESSEE IS INTERESTED IN THE ABOVE MENTIONED LEASING INSTRUMENTS, HE CAN ALWAYS CHECK THE LEASE INSTRUMENTS WITH THE NORMAL CLEARING AND SCREENING ACCESS. THIS MEANS:
EUROCLEAR ; CLEARSTREAM & STOCK EXCHANGE PROSPECTUS FOR INFORMATION.
ATTENTION: If you or your client does not find the specific bank instrument that they are looking for on our list, please have the client send a Letter of Intent on letterhead specifying the instrument, the amount and the bank from which he wants it to be along with a color copy of his passport, and we can find it for him. Or, if the client has already found an instrument and has the ISIN number, we can verify that it is available on the market and get it for your client.
If you do not find an instrument for the amount that you want on the list, you may choose an instrument for a greater amount and it can be cut to the amount that you require. Do not worry about the date of expiration of the instrument as it will be extended for the period of time that you require the lease.
DISCLAIMER
The facilities detailed in this homepage are not subject to the provisions of the United Kingdom Financial Services Act 1986 or any amendment thereto (“the act”). The facilities are specifically exempted from the act by way of note 5 to clause 13b of part I of the act. We are not registered as a financial adviser under the act and we do not offer any form of investment advice nor provide nor sell any form of investment or security as defined within the act. The announcement on these pages does not constitute an offer or an invitation to purchase any securities. Our financial service is provided strictly against payment of an attorney’s funding/arrangement fee. We do not enter into any joint venture or participate in your business. The release of the fee is not conditional upon the success or otherwise of investment strategy to be employed by the applicant.
NO OFFER: This material contains exclusively information. Nothing received from Our Financial Institution now and in the future should be construed as an offer solicitation or recommendation to buy or sell any investment or to engage in any other transaction. This information and any received from Our Financial Institution in the future does not constitute an offer, solicitation or recommendation to buy or to sell any securities for investment, nor an offer, solicitation or recommendation of any other kind. The information is given solely for educational
– and informational purposes, requested by you (the party to whom the information is transmitted), exclusively for the personal use of the recipient.
NO WARRANTY: All information and opinion contained on the site is provided without any warranty of any kind, either express or implied, to the fullest extent permissible pursuant to applicable law. All information and opinion is provided to assist prospective investors in making their own decisions without any guarantees as to accuracy, reliability or completeness. The information provided now and received from Our Financial Institution in the future does not contain investment-, legal-, accounting-, tax- or other advice or opinion and should not be relied upon for any specific investment or other purposes.
The above-mentioned details are for information purposes only and not to be considered a Solicitation of Funds or to Sell Securities or other commodities.
We reserve the right to accept or reject all form of Documentation incomplete or unprofessional email communication..